The latest news about the current FedEx rates! Get information and answers to many of the most common inquiries.
Looking for a printable FedEx Rate Guide? Click here.
Rates effective January 1, 2024
FedEx Ground & Home Delivery®
Weight | Zone 2 | Zone 3 | Zone 4 | Zone 5 | Zone 6 | Zone 7 | Zone 8 |
---|---|---|---|---|---|---|---|
1 lb. or Less | $10.70 | $11.12 | $12.15 | $12.70 | $13.00 | $13.27 | $13.38 |
2 lbs. | $11.53 | $12.71 | $13.90 | $14.20 | $14.82 | $15.37 | $15.64 |
3 lbs. | $12.00 | $13.38 | $14.37 | $15.10 | $15.72 | $16.24 | $17.04 |
4 lbs. | $12.35 | $13.47 | $15.11 | $16.08 | $16.37 | $17.44 | $18.26 |
5 lbs. | $12.56 | $13.95 | $15.33 | $16.64 | $17.31 | $18.25 | $19.53 |
FedEx 2Day®:
Weight | Zone 2 | Zone 3 | Zone 4 | Zone 5 | Zone 6 | Zone 7 | Zone 8 |
---|---|---|---|---|---|---|---|
1 lb. or Less | $23.83 | $24.84 | $25.90 | $30.99 | $37.22 | $39.70 | $40.51 |
2 lbs. | $24.80 | $26.06 | $26.90 | $33.67 | $41.97 | $46.58 | $49.02 |
3 lbs. | $25.20 | $26.90 | $28.48 | $37.07 | $48.22 | $53.96 | $56.24 |
4 lbs. | $25.97 | $27.84 | $30.84 | $43.28 | $55.71 | $61.62 | $64.01 |
5 lbs. | $26.76 | $28.74 | $33.52 | $48.10 | $62.23 | $68.65 | $72.83 |
FedEx Standard Overnight®:
Weight | Zone 2 | Zone 3 | Zone 4 | Zone 5 | Zone 6 | Zone 7 | Zone 8 |
---|---|---|---|---|---|---|---|
1 lb. or Less | $36.41 | $49.62 | $66.07 | $73.20 | $79.33 | $86.22 | $90.89 |
2 lbs. | $38.83 | $53.10 | $75.98 | $82.57 | $91.32 | $98.76 | $105.38 |
3 lbs. | $42.20 | $56.16 | $84.26 | $91.48 | $97.61 | $108.68 | $115.19 |
4 lbs. | $45.52 | $59.55 | $91.29 | $100.26 | $110.61 | $118.28 | $126.12 |
5 lbs. | $46.33 | $60.06 | $97.11 | $109.00 | $113.06 | $120.87 | $127.68 |
FedEx® One Rate:
Weight | Express Saver | 2Day | Standard Overnight |
Envelope | $11.10 - 13.95 | $22.00 - 26.75 | $32.95 - 47.55 |
Pak | $11.45 - 16.40 | $27.40 - 32.65 | $42.05 - 78.15 |
Small Box | $12.40 - 16.95 | $27.40 - 33.10 | $45.20 - 87.10 |
Medium Box | $16.50 - 21.25 | $28.90 - 48.70 | $49.00 - 90.55 |
Large Box | $24.95 - 29.60 | $33.75 - 61.05 | $59.10 - 125.55 |
Extra Large Box | $39.10 - 54.45 | $47.80 - 94.60 | $67.10 - 174.45 |
Tube | $39.10 - 54.45 | $47.80 - 94.60 | $67.10 - 174.45 |
Access to the full list of FedEx's Rate on FedEx Website.
You can also download our handy joint FedEx and UPS Rate Guide to have the guide available anytime.
If you want to keep up with any rate change updates, you can check out the Mailing & Shipping blog. To receive alerts on all shipping carrier service rate changes, subscribe to our newsletter Quadient Connections.